

| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $29K | +68.3% | +233.9% |
| R&D Expense | $621K | -0.4% | +2.8% |
| SG&A Expense | $1.0M | -2.8% | -17.6% |
| Operating Income | -$2.0M | +5.8% | +13.0% |
| Interest Expense | $463K | — | — |
| Net Income | -$2.0M | +2.1% | -19.6% |
| EPS (Basic) | -$0.62 |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $2.1M | -29.1% | -43.7% |
| Accounts Receivable | $0 | -100.0% | -100.0% |
| Inventory | $442K | -3.4% | -3.4% |
| Current Assets | $2.7M | -26.3% | -38.4% |
| Total Assets | $5.8M | -15.1% | -27.1% |
| Current Liabilities | $2.2M |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$5.1M | — | — |
| Investing Cash Flow | -$107K | — | — |
| Financing Cash Flow | $4.1M | — | — |
| +54.7% |
| EPS (Diluted) | -$0.62 | +47.0% | +54.7% |
| -3.1% |
| -27.1% |
| Total Liabilities | $3.1M | -7.1% | -32.1% |
| Stockholders' Equity | $2.7M | -22.8% | -20.3% |