

| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $0 | — | -100.0% |
| R&D Expense | $5.0M | +1265.3% | -23.5% |
| SG&A Expense | $3.2M | +3.1% | -6.9% |
| Operating Income | -$8.2M | -205.7% | +12.5% |
| Interest Expense | $19K | -34.5% | -73.2% |
| Net Income | -$8.2M | -297.3% | +5.3% |
| EPS (Basic) | -$14.58 |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $10.7M | -34.9% | -82.2% |
| Current Assets | $14.5M | -30.7% | -77.2% |
| Total Assets | $15.3M | -29.8% | -76.5% |
| Current Liabilities | $9.4M | +17.0% | -20.5% |
| Long-term Debt | $549K | -43.5% | -76.1% |
| Total Liabilities |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$26.9M | — | — |
| Financing Cash Flow | -$1.2M | — | — |
| -6842.9% |
| EPS (Diluted) | -$14.58 | -316.6% | -6842.9% |
| $9.9M |
| +14.9% |
| -26.3% |
| Stockholders' Equity | $5.4M | -59.1% | -89.6% |