

| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $983K | +0.0% | -90.2% |
| R&D Expense | $7.8M | +28.7% | +49.5% |
| SG&A Expense | $4.1M | +3.4% | +14.7% |
| Operating Income | -$10.9M | -20.7% | -983.5% |
| Net Income | -$71.6M | -280.3% | -4896.0% |
| EPS (Basic) | -$8.36 | -427.8% | -1800.0% |
| EPS (Diluted) | -$8.36 |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $81.3M | -10.0% | +162.3% |
| Accounts Receivable | $2.3M | +0.0% | -81.0% |
| Current Assets | $85.9M | -8.9% | +89.6% |
| Total Assets | $94.0M | -8.4% | +95.9% |
| Current Liabilities | $6.5M | +13.7% | +6.7% |
| Total Liabilities |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$24.4M | — | — |
| Capital Expenditures | $69K | — | — |
| Investing Cash Flow | -$69K | — | — |
| Financing Cash Flow | $71.3M | — | — |
| Free Cash Flow | -$24.5M | — | — |
| -427.8% |
| -1800.0% |
| $117.6M |
| +111.5% |
| +177.7% |
| Stockholders' Equity | -$23.5M | -149.9% | -514.9% |