

| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $48.0M | -1.9% | -6.7% |
| SG&A Expense | $26.2M | +8.0% | +8.8% |
| Operating Income | $8.3M | -23.2% | -32.1% |
| Pre-tax Income | $8.5M | +39.1% | -46.7% |
| Income Tax | -$765K | -135.6% | -123.9% |
| Net Income | $8.2M | +157.1% | -23.5% |
| EPS (Basic) | $0.26 |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $28.0M | +43.1% | -26.6% |
| Accounts Receivable | $8.0M | -12.2% | -6.1% |
| Inventory | $16.4M | +35.6% | +1.5% |
| Current Assets | $57.1M | +15.4% | -18.4% |
| Total Assets | $111.3M | +6.2% | +9.9% |
| Current Liabilities |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | $27.6M | — | — |
| Capital Expenditures | $3.9M | — | — |
| Investing Cash Flow | -$4.5M | — | — |
| Financing Cash Flow | -$34.4M | — | — |
| Free Cash Flow | $23.7M | — | — |
| +160.0% |
| -23.5% |
| EPS (Diluted) | $0.22 | +120.0% | -33.3% |
| $56.3M |
| +11.4% |
| +21.1% |
| Long-term Debt | $104.7M | -1.5% | -5.6% |
| Total Liabilities | $176.8M | -3.7% | -22.5% |
| Stockholders' Equity | -$72.8M | +14.5% | +44.2% |