

| Line Item | 2025-10-04 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $1.23B | -1.3% | +3.0% |
| SG&A Expense | $476.0M | +0.5% | +3.4% |
| Operating Income | $66.5M | -28.8% | -26.2% |
| Interest Expense | $18.2M | -3.5% | +109.7% |
| Pre-tax Income | $52.2M | -33.5% | -39.0% |
| Income Tax | $12.6M | -37.2% | -38.6% |
| Net Income | $39.5M |
| Line Item | 2025-10-04 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $16.7M | +51.5% | +11.7% |
| Inventory | $203.4M | -3.2% | +19.8% |
| Current Assets | $751.8M | +1.5% | +6.2% |
| Total Assets | $4.35B | +0.1% | +26.8% |
| Current Liabilities | $957.6M | +62.5% | +68.3% |
| Long-term Debt |
| Line Item | 2025-10-04 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | $320.8M | — | — |
| Capital Expenditures | $80.3M | — | — |
| Investing Cash Flow | -$895.4M | — | — |
| Financing Cash Flow | $586.3M | — | — |
| Free Cash Flow | $240.5M | — | — |
| -32.3% |
| -39.2% |
| EPS (Basic) | $0.19 | -32.1% | -38.7% |
| EPS (Diluted) | $0.19 | -32.1% | -38.7% |
| $1.78B |
| +1.7% |
| +68.8% |
| Stockholders' Equity | $1.42B | -0.5% | +1.0% |