

| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $441.9M | +0.5% | -0.3% |
| Cost of Revenue | $325.2M | +2.7% | +1.8% |
| Gross Profit | $116.7M | -5.3% | -6.0% |
| R&D Expense | $13.7M | +0.7% | +23.4% |
| SG&A Expense | $71.9M | -3.6% | +7.6% |
| Operating Income | $5.9M | -82.8% | -87.1% |
| Pre-tax Income | $11.5M |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $270.8M | +1.6% | -10.9% |
| Accounts Receivable | $349.5M | +4.0% | +6.7% |
| Inventory | $345.2M | +2.5% | +8.1% |
| Current Assets | $988.8M | +2.0% | +2.4% |
| Total Assets | $1.80B | -0.4% | +0.1% |
| Current Liabilities |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | $76.9M | — | — |
| Capital Expenditures | $35.7M | — | — |
| Investing Cash Flow | -$55.9M | — | — |
| Financing Cash Flow | -$43.3M | — | — |
| Free Cash Flow | $41.2M | — | — |
| -63.9% |
| -74.3% |
| Income Tax | -$1.4M | -116.7% | -112.3% |
| Net Income | $12.9M | -45.1% | -61.4% |
| EPS (Basic) | $0.52 | -44.7% | -61.2% |
| EPS (Diluted) | $0.52 | -44.7% | -60.9% |
| $356.1M |
| +5.5% |
| -4.6% |
| Total Liabilities | $496.5M | -1.6% | -9.7% |
| Stockholders' Equity | $1.30B | +0.1% | +4.3% |