

| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $0 | — | -100.0% |
| Cost of Revenue | $272 | -3.5% | -59.3% |
| Gross Profit | -$272 | +3.5% | +29.0% |
| SG&A Expense | $690K | +794.0% | +3194.1% |
| Operating Income | -$690K | -791.1% | -3136.2% |
| Pre-tax Income | -$779K | -884.2% | -3291.8% |
| Income Tax | $0 |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $143 | -94.4% | -73.1% |
| Accounts Receivable | $0 | — | -100.0% |
| Inventory | $310 | -46.7% | -85.5% |
| Current Assets | $453 | -85.6% | -84.7% |
| Total Assets | $453 | -85.6% | -84.7% |
| Current Liabilities | $129K |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$108K | — | — |
| Financing Cash Flow | $107K | — | — |
| — |
| Net Income | -$745K | -846.5% | -3236.6% |
| EPS (Basic) | -$0.01 | — | — |
| EPS (Diluted) | -$0.01 | — | — |
| -68.4% |
| +17.2% |
| Total Liabilities | $154K | -64.5% | -30.6% |
| Stockholders' Equity | -$153K | +67.2% | +40.2% |