

| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $39K | -11.4% | — |
| R&D Expense | $2.2M | +111.9% | -32.9% |
| SG&A Expense | $1.1M | -10.3% | -76.4% |
| Operating Income | -$3.3M | -44.1% | +59.0% |
| Pre-tax Income | -$3.3M | -30.5% | +72.5% |
| Income Tax | $0 | -100.0% | -100.0% |
| Net Income | -$3.3M |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $9.2M | +166.7% | +368.5% |
| Current Assets | $11.1M | +111.1% | +262.8% |
| Total Assets | $11.6M | +100.3% | +276.2% |
| Current Liabilities | $2.8M | +29.6% | -22.2% |
| Total Liabilities | $4.6M | -18.3% | -39.5% |
| Stockholders' Equity |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$2.8M | -13.4% | -7.2% |
| Capital Expenditures | $0 | -100.0% | -100.0% |
| Investing Cash Flow | $0 | +100.0% | +100.0% |
| Financing Cash Flow | $8.6M | +4522.6% | +195.3% |
| Free Cash Flow | -$2.8M | -13.4% | -6.5% |
| +72.5% |
| EPS (Basic) | $2.88 | -33.3% | +41.9% |
| EPS (Diluted) | $2.88 | -33.3% | +41.9% |
| $7.0M |
| +5714.2% |
| +252.4% |