

| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Revenue | $4.48B | +22.7% |
| SG&A Expense | $514.0M | +22.7% |
| Operating Income | $577.0M | +109.1% |
| Pre-tax Income | $733.0M | +3154.2% |
| Income Tax | $137.0M | +251.3% |
| Net Income | $555.0M | +126.9% |
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $1.05B | -64.3% |
| Accounts Receivable | $115.0M | +0.9% |
| Current Assets | $1.37B | -59.0% |
| Total Assets | $15.40B | +18.9% |
| Current Liabilities | $939.0M | -17.1% |
| Long-term Debt | $5.10B | +12.1% |
| Total Liabilities | $6.95B | +17.8% |
| Stockholders' Equity |
| $7.76B |
| +10.4% |