

| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Income | -$400K | -54.8% | +63.4% |
| Net Income | -$3.5M | -159.2% | -5869.0% |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $2K | +124.2% | -81.3% |
| Current Assets | $3K | +5.9% | -93.9% |
| Total Assets | $16.8M | +2.3% | -35.4% |
| Current Liabilities | $8.8M | +7.4% | +31.1% |
| Total Liabilities | $12.9M | +43.3% | +16.3% |
| Stockholders' Equity |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$647K | — | — |
| Investing Cash Flow | $10.1M | — | — |
| Financing Cash Flow | -$9.4M | — | — |
| -$12.9M |
| -43.3% |
| -16.8% |