

| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $0 | — | — |
| SG&A Expense | $36K | +6.1% | +15.4% |
| Operating Income | -$36K | -6.1% | -15.4% |
| Interest Expense | $24K | +3.1% | +10.7% |
| Pre-tax Income | -$60K | -4.9% | -13.5% |
| Income Tax | $0 | — | — |
| Net Income | -$60K | -4.9% |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $32K | +63.9% | +156.1% |
| Current Assets | $32K | +63.9% | +156.1% |
| Current Liabilities | $1.7M | +4.5% | +15.8% |
| Stockholders' Equity | -$1.7M | -3.7% | -14.6% |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$99K | — | — |
| Financing Cash Flow | $107K | — | — |
| -13.5% |