

| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $257.0M | -1.5% | -1.9% |
| Operating Income | -$488.0M | -1056.9% | -1290.2% |
| Pre-tax Income | -$497.0M | -1312.2% | -1813.8% |
| Income Tax | -$110.0M | -885.7% | -1475.0% |
| Net Income | -$387.0M | -1533.3% | -1942.9% |
| EPS (Basic) | -$13.34 | -1633.3% | -1952.8% |
| EPS (Diluted) | -$13.34 |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $124.0M | +19.2% | — |
| Accounts Receivable | $136.0M | +9.7% | — |
| Current Assets | $405.0M | +46.7% | — |
| Total Assets | $3.01B | -10.2% | — |
| Current Liabilities | $302.0M | +55.7% | — |
| Long-term Debt | $985.0M |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | $302.0M | — | — |
| Capital Expenditures | $174.0M | — | — |
| Investing Cash Flow | -$146.0M | — | — |
| Financing Cash Flow | -$94.0M | — | — |
| Free Cash Flow | $128.0M | — | — |
| -1633.3% |
| -1952.8% |
| -0.2% |
| — |
| Total Liabilities | $1.62B | -12.8% | — |
| Stockholders' Equity | $1.37B | -7.1% | -1.9% |