

| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $17.36B | +0.1% | -5.9% |
| SG&A Expense | $118.0M | -9.2% | -27.2% |
| Operating Income | $1.65B | +18.4% | +14.4% |
| Interest Expense | $271.0M | +0.7% | +5.4% |
| Pre-tax Income | $1.21B | +23.5% | -39.3% |
| Income Tax | $308.0M | +25.7% | -52.8% |
| Net Income | $896.0M |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $20.23B | -8.8% | -7.0% |
| Short-term Investments | $5.96B | +12.5% | +29.4% |
| Total Assets | $719.73B | +2.5% | +2.1% |
| Total Liabilities | $690.53B | +2.4% | +2.5% |
| Stockholders' Equity | $28.94B | +4.5% | -6.3% |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | $10.02B | — | — |
| Investing Cash Flow | -$11.32B | — | — |
| Financing Cash Flow | $1.16B | — | — |
| +22.9% |
| -33.2% |
| EPS (Basic) | $1.23 | +18.3% | -32.4% |
| EPS (Diluted) | $1.22 | +18.4% | -32.6% |