

| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| SG&A Expense | $10K | -40.3% | -37.5% |
| Operating Income | -$116K | +5.6% | +5.0% |
| Net Income | -$116K | +5.6% | +5.0% |
| EPS (Basic) | $0.00 | — | — |
| EPS (Diluted) | $0.00 | — | — |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $784 | -13.4% | -52.0% |
| Current Assets | $784 | -13.4% | -52.0% |
| Total Assets | $784 | -13.4% | -52.0% |
| Current Liabilities | $501K | +30.1% | -77.0% |
| Total Liabilities | $501K | +30.1% | -77.0% |
| Stockholders' Equity |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$54K | — | — |
| Financing Cash Flow | $54K | — | — |
| -$500K |
| -30.2% |
| +77.1% |