

| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $610K | +28.2% | -21.3% |
| Cost of Revenue | $412K | +10.8% | -14.9% |
| SG&A Expense | $418K | -35.2% | -51.8% |
| Operating Income | -$220K | +59.3% | +62.3% |
| Interest Expense | -$154K | -4.1% | -118.1% |
| Net Income | $116K | +106.7% | -97.7% |
| EPS (Basic) | $0.00 |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $15K | -78.9% | -89.4% |
| Accounts Receivable | $325K | +40.7% | -45.1% |
| Current Assets | $1.0M | +2.7% | -40.2% |
| Total Assets | $1.4M | +0.6% | -45.1% |
| Current Liabilities | $38.8M | -0.9% | -13.9% |
| Total Liabilities |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$15K | — | — |
| Investing Cash Flow | -$1K | — | — |
| Financing Cash Flow | $389K | — | — |
| +100.0% |
| -100.0% |
| EPS (Diluted) | $0.00 | +100.0% | -100.0% |
| $38.9M |
| -1.0% |
| -15.8% |
| Stockholders' Equity | -$37.5M | +1.0% | +14.1% |