

| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $0 | -100.0% | — |
| Cost of Revenue | $90K | -16.9% | -66.8% |
| Gross Profit | -$90K | -9.3% | +66.8% |
| SG&A Expense | $73K | +127.9% | +27.6% |
| Operating Income | -$1.1M | — | -19.6% |
| Net Income | -$1.8M | -120.0% | -801.7% |
| EPS (Basic) | -$0.01 |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $5K | -40.6% | -89.9% |
| Current Assets | $46K | -39.4% | -71.6% |
| Total Assets | $8.8M | -3.0% | -20.4% |
| Current Liabilities | $38.7M | +2.5% | +16.7% |
| Long-term Debt | $9.5M | -0.8% | -0.6% |
| Total Liabilities |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$79K | — | — |
| Financing Cash Flow | $473K | — | — |
| — |
| EPS (Diluted) | -$0.01 | +0.0% | — |
| $38.7M |
| +2.5% |
| — |
| Stockholders' Equity | -$29.9M | -4.2% | -35.2% |