

| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $6.51B | +4.2% | +10.9% |
| Operating Income | $273.7M | +38.7% | +19.9% |
| Pre-tax Income | $275.0M | +100.4% | +43.1% |
| Income Tax | $52.6M | +97.0% | +40.6% |
| Net Income | $222.4M | +101.3% | +43.4% |
| EPS (Basic) | $4.71 | +99.6% | +44.5% |
| EPS (Diluted) | $4.61 |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $428.9M | +6.9% | -2.0% |
| Accounts Receivable | $2.02B | -1.3% | +1.1% |
| Current Assets | $7.64B | -2.7% | -9.1% |
| Total Assets | $17.18B | -0.9% | -3.6% |
| Current Liabilities | $6.96B | -2.9% | -13.4% |
| Total Liabilities |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | $182.3M | — | — |
| Investing Cash Flow | -$251.6M | — | — |
| Financing Cash Flow | $72.8M | — | — |
| +98.7% |
| +44.1% |
| $9.88B |
| -2.9% |
| -10.6% |
| Stockholders' Equity | $7.18B | +1.9% | +7.9% |