

| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $184.1M | +1.5% | +1.7% |
| Cost of Revenue | $64.8M | +6.3% | +12.0% |
| Gross Profit | $119.3M | -0.9% | -3.1% |
| R&D Expense | $27.9M | -1.6% | -10.8% |
| SG&A Expense | $22.2M | -4.7% | +12.0% |
| Operating Income | $5.3M | +846.7% | -25.4% |
| Interest Expense | $4.8M |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $75.9M | -6.7% | -35.4% |
| Accounts Receivable | $66.9M | +10.5% | +3.6% |
| Current Assets | $205.6M | -1.1% | -16.5% |
| Total Assets | $670.8M | -2.0% | -9.4% |
| Current Liabilities | $183.7M | +4.1% | -12.1% |
| Long-term Debt |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | $20.7M | +74.4% | — |
| Capital Expenditures | $1.5M | +302.9% | — |
| Investing Cash Flow | -$8.7M | -96.1% | — |
| Financing Cash Flow | -$26.7M | -53.8% | — |
| Free Cash Flow | $19.2M | +66.9% | — |
| -1.1% |
| -38.7% |
| Pre-tax Income | $975K | +132.1% | +107.3% |
| Income Tax | $208K | -83.7% | -81.1% |
| Net Income | $767K | +117.8% | +105.3% |
| EPS (Basic) | $0.01 | +133.3% | +109.1% |
| EPS (Diluted) | $0.01 | +133.3% | +109.1% |
| $325.8M |
| -2.9% |
| -17.9% |
| Total Liabilities | $537.6M | -3.3% | -14.7% |
| Stockholders' Equity | $133.2M | +3.9% | +21.3% |