

| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $183.4M | -6.2% | +25.4% |
| SG&A Expense | $49.2M | -2.5% | +22.9% |
| Operating Income | $38.0M | +34.5% | +12.8% |
| Interest Expense | $34.2M | +1.8% | +22.9% |
| Pre-tax Income | $43.2M | -41.8% | +25.4% |
| Income Tax | $18.9M | +35.7% | +82.3% |
| Net Income | $24.3M |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $12.9M | -65.4% | +122.5% |
| Total Assets | $3.42B | -13.3% | +12.4% |
| Long-term Debt | $2.24B | -20.0% | +12.5% |
| Total Liabilities | $2.71B | -17.1% | +9.9% |
| Stockholders' Equity | $650.2M | +5.2% | +25.6% |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | $209.1M | — | — |
| Capital Expenditures | $23.2M | — | — |
| Investing Cash Flow | -$108.2M | — | — |
| Financing Cash Flow | -$62.4M | — | — |
| Free Cash Flow | $185.9M | — | — |
| -59.7% |
| +0.9% |
| EPS (Basic) | $3.36 | -61.3% | -4.3% |
| EPS (Diluted) | $3.25 | -61.4% | -3.6% |