

| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rental revenues | $97.7M-4.6% | $102.4M+2.1% | $100.3M+33.4% | $75.2M | |||||||||||
| Other revenues | $1.8M-19.2% | $2.2M+8.7% | $2.0M+37.4% | $1.4M | |||||||||||
| Total Revenue | $99.4M-4.9% | $104.6M+2.2% | $102.3M+33.5% | $76.6M | |||||||||||
| Property operations | $33.0M-6.4% | $35.3M+1.2% | $34.9M+35.5% | $25.7M | |||||||||||
| Depreciation and amortization | $22.9M-9.4% | $25.3M-11.2% | $28.5M+45.9% | $19.5M | |||||||||||
| Impairment charges | $2.9M+141.0% | $1.2M | $0 | — | |||||||||||
| Corporate general & administrative | $11.7M+8.5% | $10.8M-8.1% | $11.8M+36.3% | $8.6M | |||||||||||
| Total Operating Expenses | $70.6M-2.8% | $72.6M-3.4% | $75.1M+37.5% | $54.7M | |||||||||||
| Gain on disposal of properties, net | $14.4M+158.6% | $5.5M+151.8% | $2.2M-15.4% | $2.6M | |||||||||||
| Operating Income | $43.2M+15.2% | $37.5M+27.6% | $29.4M+19.6% | $24.6M | |||||||||||
| Interest income | $964K+109.6% | $460K-5.0% | $484K+644.6% | $65K | |||||||||||
| Unrealized gain on investment securities, net - related party | $0-100.0% | $840K | — | — | |||||||||||
| Interest expense | -$33.8M-3.5% | -$32.6M-0.9% | -$32.3M-7.3% | -$30.1M | |||||||||||
| Net changes in fair value of derivative liabilities | $4.7M+156.9% | -$8.3M-340.9% | $3.5M+248.1% | -$2.3M | |||||||||||
| Loss on conversion of Convertible Notes | -$902K-118.9% | -$412K | $0 | — | |||||||||||
| Gain on preferred stock redemptions | $1.5M-67.7% | $4.7M-52.3% | $9.9M | $0 | |||||||||||
| Other expense | -$928K+37.7% | -$1.5M+72.8% | -$5.5M-693.3% | -$691K | |||||||||||
| Net Income Before Income Taxes | $14.9M+1987.5% | $712K-88.4% | $6.1M+172.4% | -$8.5M | |||||||||||
| Income tax expense | -$26K-2500.0% | -$1K+97.9% | -$48K | $0 | |||||||||||
| Net Income | $14.8M+1986.8% | $711K-88.3% | $6.1M+171.8% | -$8.5M | |||||||||||
| Less: Net income attributable to noncontrolling interests | $6.1M-41.3% | $10.3M-4.0% | $10.8M+170.3% | $4.0M | |||||||||||
| Net Income (Loss) Attributable to Wheeler REIT | $8.8M+191.1% | -$9.6M-105.5% | -$4.7M+62.4% | -$12.5M | |||||||||||
| Preferred Stock dividends - undeclared | -$6.6M+19.7% | -$8.3M+10.7% | -$9.3M-2.3% | -$9.1M | |||||||||||
| Deemed contribution (distribution) related to issuance of Series D Preferred Stock | $1.4M+355.1% | -$552K | — | — | |||||||||||
| Deemed contribution related to preferred stock exchanges | $9.6M+16967.9% | $56K | — | — | |||||||||||
| Deemed distribution related to noncontrolling interests | -$16.9M-348.3% | -$3.8M | $0 | — | |||||||||||
| Net Loss Attributable to Wheeler REIT Common Stockholders | -$3.9M+82.6% | -$22.2M+24.2% | -$29.2M-35.9% | -$21.5M | |||||||||||
| Net Loss Attributable to Wheeler REIT Common Stockholders | -$3.9M+82.6% | -$22.2M+24.2% | -$29.2M-35.9% | -$21.5M | |||||||||||
| Basic (in dollars per share) | -$36010.00+100.0% | -$346484380.00-2633166.2% | -$13157.97-59600.4% | -$22.04 | |||||||||||
| Diluted (in dollars per share) | -$36010.00+100.0% | -$346484380.00-2633166.2% | -$13157.97-59600.4% | -$22.04 | |||||||||||
| Basic (in shares) | 106.9M+166934.4% | 64K+2780.3% | 2K-99.8% | 976K | |||||||||||
| Diluted (in shares) | 106.9M+166934.4% | 64K+2780.3% | 2K-99.8% | 976K |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Last 4 years annual and quarterly free, full history (up to 20 years) on Pro.