

| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2014 | FY2014 | FY2014 | FY2013 | FY2013 | FY2013 | FY2013 | FY2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $4.58B+9.4% | $4.18B+9.2% | $3.83B+3.3% | $3.71B | ||||||||||||||||
| Cost of services (exclusive of depreciation and amortization below) | $1.87B+11.9% | $1.67B+10.3% | $1.52B+9.5% | $1.39B | ||||||||||||||||
| Selling, general and administrative | $1.26B+2.1% | $1.24B+5.8% | $1.17B-0.7% | $1.18B | ||||||||||||||||
| Depreciation and amortization | $574.8M+6.9% | $537.8M+2.6% | $524.4M+1.0% | $519.0M | ||||||||||||||||
| Goodwill impairment | $0 | $0-100.0% | $414.0M | $0 | ||||||||||||||||
| Total restructuring expenses | $6.8M-89.8% | $66.8M-11.3% | $75.3M | $0 | ||||||||||||||||
| Total operating expenses | $3.72B+5.7% | $3.52B-5.0% | $3.70B+20.1% | $3.08B | ||||||||||||||||
| Operating income | $857.8M+28.7% | $666.7M+418.8% | $128.5M-79.5% | $626.3M | ||||||||||||||||
| Interest expense | -$235.8M+11.1% | -$265.2M+8.0% | -$288.2M-24.8% | -$230.9M | ||||||||||||||||
| Interest income | $33.2M+16.5% | $28.5M+37.7% | $20.7M+340.4% | $4.7M | ||||||||||||||||
| Earnings from equity method investments | $20.3M+10.9% | $18.3M+12.3% | $16.3M+25.4% | $13.0M | ||||||||||||||||
| Other income and (expense), net | -$32.5M+31.0% | -$47.1M-107.5% | -$22.7M+24.3% | -$30.0M | ||||||||||||||||
| Total non-operating income and (expense) | -$214.8M+19.1% | -$265.5M+3.1% | -$273.9M-12.6% | -$243.3M | ||||||||||||||||
| Income (loss) from continuing operations before income taxes | $643.0M+60.3% | $401.1M+376.0% | -$145.3M-137.9% | $383.0M | ||||||||||||||||
| Provision for income taxes | -$173.1M-75.2% | -$98.8M-121.0% | -$44.7M+62.4% | -$118.9M | ||||||||||||||||
| Income (loss) from continuing operations | $469.9M+55.4% | $302.3M+259.0% | -$190.1M-172.0% | $264.1M | ||||||||||||||||
| Discontinued operations, net of tax | $0 | $0+100.0% | -$700K-104.0% | $17.4M | ||||||||||||||||
| Net income (loss) | $469.9M+55.4% | $302.3M+258.4% | -$190.8M-167.8% | $281.5M | ||||||||||||||||
| Less: net income attributable to noncontrolling interests | -$14.5M+19.4% | -$18.0M-16.9% | -$15.4M-1.3% | -$15.2M | ||||||||||||||||
| Net income (loss) attributable to TransUnion | $455.4M+60.1% | $284.4M+237.9% | -$206.2M-177.4% | $266.3M | ||||||||||||||||
| Less: income from continuing operations attributable to noncontrolling interests | -$14.5M+19.4% | -$18.0M-16.9% | -$15.4M-1.3% | -$15.2M | ||||||||||||||||
| Income (loss) from continuing operations attributable to TransUnion | $455.4M+60.1% | $284.4M+238.5% | -$205.4M-182.5% | $248.9M | ||||||||||||||||
| (Loss) income from continuing operations attributable to TransUnion (in dollars per share) | $2340000.00+60.3% | $1460000.00+237.7% | -$1060000.00-182.2% | $1290000.00 | ||||||||||||||||
| Discontinued Operation, Income (Loss) from Discontinued Operation, Net of Tax, Per Basic Share | $0.00 | $0.00 | $0.00-100.0% | $90000.00 | ||||||||||||||||
| Net (loss) income attributable to TransUnion (in dollars per share) | $2340000.00+60.3% | $1460000.00+236.4% | -$1070000.00-177.5% | $1380000.00 | ||||||||||||||||
| (Loss) income from continuing operations attributable to TransUnion (in dollars per share) | $2320000.00+60.0% | $1450000.00+236.8% | -$1060000.00-182.2% | $1290000.00 | ||||||||||||||||
| Discontinued Operation, Income (Loss) from Discontinued Operation, Net of Tax, Per Diluted Share | $0.00 | $0.00 | $0.00-100.0% | $90000.00 | ||||||||||||||||
| Net (loss) income attributable to TransUnion (in dollars per share) | $2320000.00+60.0% | $1450000.00+235.5% | -$1070000.00-177.5% | $1380000.00 | ||||||||||||||||
| Weighted average shares outstanding | 194.4M+0.0% | 194.4M+0.5% | 193.4M+0.5% | 192.5M | ||||||||||||||||
| Weighted average dilutive shares outstanding | 196.6M-0.1% | 196.7M+1.7% | 193.4M+0.2% | 193.1M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Last 4 years annual and quarterly free, full history (up to 20 years) on Pro.