| Net revenues | $7.31B+3.1% | $7.09B+9.8% | $6.46B-0.4% | $6.49B | | | | | | | | | | | | | |
| Compensation and related costs | $2.87B+4.0% | $2.76B+3.2% | $2.67B+15.2% | $2.32B | | | | | | | | | | | | | |
| Distribution and servicing costs | $383.5M+8.3% | $354.1M+22.1% | $289.9M-3.8% | $301.5M | | | | | | | | | | | | | |
| Advertising and promotion costs | $107.4M-17.1% | $129.6M+13.5% | $114.2M+17.4% | $97.3M | | | | | | | | | | | | | |
| Product and recordkeeping related costs | $312.9M+5.2% | $297.5M+2.2% | $291.0M-3.0% | $300.1M | | | | | | | | | | | | | |
| Technology, occupancy, and facility costs | $723.6M+12.3% | $644.1M+1.8% | $632.6M+12.9% | $560.5M | | | | | | | | | | | | | |
| General, administrative, and other costs | $441.9M+1.9% | $433.8M+3.0% | $421.3M+2.2% | $412.2M | | | | | | | | | | | | | |
| Change in fair value of contingent consideration | $0+100.0% | -$13.4M+83.7% | -$82.4M+48.9% | -$161.2M | | | | | | | | | | | | | |
| Acquisition-related amortization and impairment costs | $111.3M-29.0% | $156.7M+16.8% | $134.2M-52.7% | $283.5M | | | | | | | | | | | | | |
| Restructuring charge | $177.3M | $0 | $0 | — | | | | | | | | | | | | | |
| Total operating expenses | $5.13B+7.7% | $4.76B+6.4% | $4.47B+8.7% | $4.11B | | | | | | | | | | | | | |
| Net operating income | $2.19B-6.2% | $2.33B+17.5% | $1.99B-16.3% | $2.37B | | | | | | | | | | | | | |
| Net gains on investments | $464.9M+28.0% | $363.2M+2.3% | $355.2M+273.5% | -$204.7M | | | | | | | | | | | | | |
| Net gains on consolidated investment products | $219.9M+68.8% | $130.3M-20.8% | $164.6M+180.9% | -$203.5M | | | | | | | | | | | | | |
| Other gains (losses), including foreign currency gains (losses) | $1.9M+126.4% | -$7.2M+54.1% | -$15.7M+9.2% | -$17.3M | | | | | | | | | | | | | |
| Total non-operating income | $686.7M+41.2% | $486.3M-3.5% | $504.1M+218.5% | -$425.5M | | | | | | | | | | | | | |
| Income before income taxes | $2.88B+2.0% | $2.82B+13.2% | $2.49B+27.8% | $1.95B | | | | | | | | | | | | | |
| Provision for income taxes | $667.2M-2.4% | $683.8M+4.5% | $654.6M+31.3% | $498.6M | | | | | | | | | | | | | |
| Net income | $2.21B+3.4% | $2.14B+16.3% | $1.84B+26.6% | $1.45B | | | | | | | | | | | | | |
| Less: net income attributable to redeemable non-controlling interests | $121.2M+239.5% | $35.7M-24.0% | $47.0M+143.4% | -$108.3M | | | | | | | | | | | | | |
| Net income attributable to T. Rowe Price Group | $2.09B-0.6% | $2.10B+17.4% | $1.79B+14.8% | $1.56B | | | | | | | | | | | | | |
| Basic (in dollars per share) | $9260000.00+0.9% | $9180000.00+18.0% | $7780000.00+15.6% | $6730000.00 | | | | | | | | | | | | | |
| Diluted (in dollars per share) | $9240000.00+1.0% | $9150000.00+17.9% | $7760000.00+15.8% | $6700000.00 | | | | | | | | | | | | | |
| Investment advisory fees |
| Performance-based advisory fees |
| Capital allocation-based income |
| Administrative, distribution, services, and other fees |