

| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2022 | FY2022 | FY2022 | FY2021 | FY2021 | FY2021 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | $647.4M+71.9% | $376.7M+34.2% | $280.7M+8.3% | $259.2M | ||||||||||||||||
| Acquisition-related costs | $187K-96.6% | $5.5M | — | — | ||||||||||||||||
| Selling, general, and administrative | $298.8M+11.9% | $266.9M+166.0% | $100.3M+48.8% | $67.5M | ||||||||||||||||
| Depreciation and amortization | $346.8M+63.5% | $212.1M-16.0% | $252.4M+133.8% | $108.0M | ||||||||||||||||
| Change in fair value of bitcoin | $115.9M+125.3% | -$457.4M-147.6% | -$184.7M | — | ||||||||||||||||
| Change in fair value of derivative assets | $1.4M+103.2% | -$45.3M-573.7% | -$6.7M+90.6% | -$71.4M | ||||||||||||||||
| Power curtailment credits | -$56.7M-68.4% | -$33.7M+52.7% | -$71.2M-160.4% | -$27.3M | ||||||||||||||||
| Change in fair value of contingent consideration | -$18.1M-634.9% | -$2.5M | — | — | ||||||||||||||||
| Loss on contract settlement | $158.1M | — | — | — | ||||||||||||||||
| Loss on legal settlement | $20.0M | — | — | — | ||||||||||||||||
| Gain on acquisition post-close dispute settlement | -$26.0M | — | — | — | ||||||||||||||||
| Loss (gain) on sale of equipment | -$2.3M-113.0% | $17.4M+226.6% | $5.3M+132.8% | -$16.3M | ||||||||||||||||
| Casualty-related charges (recoveries), net | -$174K+93.8% | -$2.8M+53.2% | -$6.0M-161.7% | $9.7M | ||||||||||||||||
| Impairment of property and equipment | $29.7M | — | — | — | ||||||||||||||||
| Total costs and expenses | $1.27B+469.2% | $223.1M-35.1% | $343.7M-55.5% | $771.9M | ||||||||||||||||
| Operating income (loss) | -$622.2M-505.1% | $153.6M+343.6% | -$63.0M+87.7% | -$512.7M | ||||||||||||||||
| Interest income | $14.0M-48.5% | $27.2M+145.3% | $11.1M+528.2% | $1.8M | ||||||||||||||||
| Interest expense | -$24.1M-1116.3% | -$2.0M+30.4% | -$2.9M-118.0% | -$1.3M | ||||||||||||||||
| Loss on equity method investment - marketable securities | -$28.2M+59.4% | -$69.5M | — | — | ||||||||||||||||
| Loss on convertible notes investment | -$5.8M | — | — | — | ||||||||||||||||
| Other income (expense) | $2.9M+241.1% | $863K+231.9% | $260K+540.7% | -$59K | ||||||||||||||||
| Total other income (expense) | -$41.2M+5.2% | -$43.4M-612.2% | $8.5M+198.6% | -$8.6M | ||||||||||||||||
| Net income (loss) before taxes | -$663.3M-702.2% | $110.1M+301.9% | -$54.6M+89.5% | -$521.3M | ||||||||||||||||
| Current income tax benefit (expense) | $150K+120.2% | -$744K-1650.0% | $48K+106.1% | -$789K | ||||||||||||||||
| Deferred income tax benefit (expense) | $5.0M | — | — | — | ||||||||||||||||
| Total income tax benefit (expense) | $150K+120.2% | -$744K-114.6% | $5.1M-56.7% | $11.7M | ||||||||||||||||
| Net income (loss) | -$663.2M-706.2% | $109.4M+321.1% | -$49.5M+90.3% | -$509.6M | ||||||||||||||||
| Basic net income (loss) per share (in Dollars per share) | -$1.95-587.5% | $0.40+242.9% | -$0.28+92.3% | -$3.65 | ||||||||||||||||
| Diluted net income (loss) per share (in Dollars per share) | -$1.95-673.5% | $0.34+221.4% | -$0.28+92.3% | -$3.65 | ||||||||||||||||
| Basic weighted average number of shares outstanding (in Shares) | 340.72B+23.5% | 275.98B+57.7% | 175.03B+25.5% | 139.43B | ||||||||||||||||
| Diluted weighted average number of shares outstanding (in Shares) | 340.72B+6.8% | 318.93B+82.2% | 175.03B+25.5% | 139.43B | ||||||||||||||||
| Bitcoin Mining | ||||||||||||||||||||
| Cost of revenue (excludes depreciation and amortization presented below): | $339.0M+79.2% | $189.2M+94.8% | $97.1M+30.7% | $74.3M | ||||||||||||||||
| Engineering | ||||||||||||||||||||
| Other | ||||||||||||||||||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Last 4 years annual and quarterly free, full history (up to 20 years) on Pro.