

| Metric | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 | FY2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues from contracts with customers | $2.61B-21.1% | $3.30B-7.9% | $3.59B+73.4% | $2.07B | |||||||||||
| Other revenues | $67.0M-6.3% | $71.5M+10.0% | $65.0M+23.8% | $52.5M | |||||||||||
| Operating revenues | $2.67B-20.8% | $3.38B-7.6% | $3.65B+72.2% | $2.12B | |||||||||||
| FUEL, PURCHASED POWER AND DIRECT TRANSMISSION EXPENSE | $911.7M-45.2% | $1.66B-21.9% | $2.13B+230.1% | $644.6M | |||||||||||
| Other operation and maintenance | $505.0M+0.7% | $501.4M+7.9% | $464.7M+0.1% | $464.4M | |||||||||||
| Depreciation and amortization | $506.6M+9.9% | $460.9M+10.8% | $416.0M+6.3% | $391.3M | |||||||||||
| Taxes other than income | $103.2M+1.7% | $101.5M-1.3% | $102.8M+1.4% | $101.4M | |||||||||||
| Operating expenses | $1.11B+4.6% | $1.06B+8.3% | $981.9M+2.8% | $955.5M | |||||||||||
| OPERATING INCOME | $651.6M-1.6% | $662.5M+21.3% | $546.1M+4.1% | $524.8M | |||||||||||
| Allowance for equity funds used during construction | $19.4M+181.2% | $6.9M+3.0% | $6.7M+39.6% | $4.8M | |||||||||||
| Other net periodic benefit income (expense) | $6.5M+150.4% | -$12.9M-111.5% | -$6.1M-56.4% | -$3.9M | |||||||||||
| Gain (loss) on equity securities (Note 1) | $0-100.0% | $282.1M+3380.2% | -$8.6M | $0 | |||||||||||
| Equity in earnings of unconsolidated affiliates | $0 | $0-100.0% | $169.8M+125.4% | -$668.0M | |||||||||||
| Gain on Enable/Energy Transfer transaction, net | $0 | $0-100.0% | $344.4M | $0 | |||||||||||
| Other income | $48.2M-35.4% | $74.6M+183.7% | $26.3M-29.9% | $37.5M | |||||||||||
| Other expense | -$29.0M+35.0% | -$44.6M-11.8% | -$39.9M-13.4% | -$35.2M | |||||||||||
| Net other income | $44.2M-85.6% | $306.1M-37.9% | $492.6M+174.1% | -$664.8M | |||||||||||
| Interest on long-term debt | $205.0M+26.5% | $162.1M+4.7% | $154.8M+1.3% | $152.8M | |||||||||||
| Allowance for borrowed funds used during construction | -$7.1M-77.5% | -$4.0M-14.3% | -$3.5M-84.2% | -$1.9M | |||||||||||
| Interest on short-term debt and other interest charges | $23.5M+186.6% | $8.2M+17.1% | $7.0M-7.9% | $7.6M | |||||||||||
| Interest expense | $221.4M+33.1% | $166.3M+5.1% | $158.3M-0.1% | $158.5M | |||||||||||
| INCOME BEFORE TAXES | $495.2M-37.3% | $789.3M-10.2% | $878.5M+134.8% | $374.1M | |||||||||||
| INCOME TAX EXPENSE | $68.8M-44.3% | $123.6M-12.5% | $141.2M+210.8% | -$127.4M | |||||||||||
| NET INCOME | $426.4M-35.9% | $665.7M-9.7% | $737.3M+117.2% | $339.4M | |||||||||||
| BASIC AVERAGE COMMON SHARES OUTSTANDING | 200.3M+0.0% | 200.2M+0.0% | 200.1M+0.0% | 200.1M | |||||||||||
| DILUTED AVERAGE COMMON SHARES OUTSTANDING | 200.9M+0.0% | 200.8M+0.2% | 200.3M+0.1% | 200.1M | |||||||||||
| BASIC EARNINGS PER AVERAGE COMMON SHARE | $2.1M-37.5% | $3.3M-9.5% | $3.7M+523.0% | -$870K | |||||||||||
| DILUTED EARNINGS PER AVERAGE COMMON SHARE | $2.1M-37.7% | $3.3M-9.8% | $3.7M+523.0% | -$870K | |||||||||||
| Other comprehensive income, net of tax | $4.7M-63.6% | $12.9M+76.7% | $7.3M+273.8% | -$4.2M | |||||||||||
| Comprehensive income | $426.4M-37.2% | $678.6M-8.9% | $744.6M+119.4% | $339.4M | |||||||||||
| OG&E [Member] | |||||||||||||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Last 4 years annual and quarterly free, full history (up to 20 years) on Pro.