

| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Sales | $36.9M-1.1% | $37.3M-27.7% | $51.6M-10.1% | $57.4M | ||||||||||||
| Cost of Goods Sold | $24.3M-1.1% | $24.6M-23.0% | $31.9M-12.4% | $36.4M | ||||||||||||
| Gross Profit | $12.6M-1.1% | $12.8M-35.3% | $19.7M-6.1% | $21.0M | ||||||||||||
| Operating Expenses | — | — | — | — | ||||||||||||
| Payroll Expenses | $4.8M-18.5% | $5.8M-21.9% | $7.5M+16.4% | $6.4M | ||||||||||||
| Deferred Contingent Stock Expense | $0 | $0-100.0% | $2.1M | $0 | ||||||||||||
| Company-Wide Management Bonus Pool | $0 | $0-100.0% | $233K-0.0% | $233K | ||||||||||||
| Professional Fees | $780K-19.8% | $973K-10.5% | $1.1M+22.4% | $889K | ||||||||||||
| Bank Charges and Merchant Fees | $605K+6.0% | $571K-4.2% | $595K+24.6% | $478K | ||||||||||||
| Advertising and Marketing | $2.0M+71.9% | $1.2M+21.4% | $951K+43.6% | $662K | ||||||||||||
| Provision for Credit Losses - Extrax NM Loans | $422K | $0 | $0 | — | ||||||||||||
| Bad Debt Expense | $559K-62.0% | $1.5M+316.0% | $353K+350.1% | $78K | ||||||||||||
| Depreciation and Amortization | $248K+13.3% | $219K+19.6% | $183K+468.6% | $32K | ||||||||||||
| Collab Commission and Royalty Expense | $75K-89.2% | $693K-60.0% | $1.7M | $0 | ||||||||||||
| Other Operating Expenses | $2.3M-12.7% | $2.6M+2.6% | $2.5M+34.9% | $1.9M | ||||||||||||
| Total Operating Expenses | $11.7M-13.5% | $13.5M-21.8% | $17.3M+54.7% | $11.2M | ||||||||||||
| Income/(Loss) From Operations | $913K+218.1% | -$773K-132.1% | $2.4M-75.4% | $9.8M | ||||||||||||
| Impairment of Investment in Ablis | -$399K | $0 | $0 | — | ||||||||||||
| Impairment of Investment in Bendistillery | -$1.4M | $0 | $0 | — | ||||||||||||
| Impairment of Goodwill | -$23.1M | $0 | $0 | — | ||||||||||||
| Gain on Lease Modification | $0-100.0% | $10K | $0 | $0 | ||||||||||||
| Interest Income | $89K-40.2% | $149K+234.8% | $45K+301.7% | $11K | ||||||||||||
| Interest Expense | -$287K+19.7% | -$357K-222.9% | -$111K+8.1% | -$120K | ||||||||||||
| Dividend Income | $0-100.0% | $5K+33.3% | $4K | $0 | ||||||||||||
| (Loss)/Recovery From Inventory Theft | -$108K | $0 | — | — | ||||||||||||
| Theft Expense | -$350K | $0 | $0 | — | ||||||||||||
| Settlement Income | $233K+2234.1% | $10K-98.0% | $506K+5.8% | $479K | ||||||||||||
| Settlement Costs | $0+100.0% | -$2K | $0 | $0 | ||||||||||||
| Debt Financing Expenses | -$41K-268.7% | -$11K+81.6% | -$61K | $0 | ||||||||||||
| Penalties | -$8K-38.3% | -$6K+83.9% | -$36K-349.9% | -$8K | ||||||||||||
| Gain/(Loss) on Disposal of Fixed Assets | $0+100.0% | -$51K | $0+100.0% | -$185K | ||||||||||||
| Loss on Jeeter Collab | $0+100.0% | -$1.3M | $0 | $0 | ||||||||||||
| Loss on Deposits | -$5K+18.3% | -$6K | $0 | $0 | ||||||||||||
| Gain on Forgiveness of Debt | $26K | $0 | $0-100.0% | $5K | ||||||||||||
| Total Other Income/(Expenses) | -$25.3M-1475.4% | -$1.6M-563.7% | $347K+91.4% | $181K | ||||||||||||
| Income/(Loss) Before Provision for Income Taxes | -$24.4M-925.5% | -$2.4M-186.4% | $2.8M-72.4% | $10.0M | ||||||||||||
| Benefit/(Provision) for Income Taxes | -$433K-182.5% | $524K+187.7% | -$598K+78.6% | -$2.8M | ||||||||||||
| Net Income/(Loss) | -$24.9M-1238.3% | -$1.9M-186.0% | $2.2M-70.0% | $7.2M | ||||||||||||
| Less: Accrued Preferred Stock Dividends | -$14K-0.0% | -$13K+20.8% | -$17K | — | ||||||||||||
| Net Income/(Loss) Attributable to common stockholders | -$24.9M-1229.4% | -$1.9M-187.3% | $2.1M | — | ||||||||||||
| Basic | -$1.68-1192.3% | -$0.13-186.7% | $0.15-70.6% | $0.51 | ||||||||||||
| Diluted | -$1.68-1192.3% | -$0.13-200.0% | $0.13-71.1% | $0.45 | ||||||||||||
| Basic | $14.8M+0.1% | $14.8M+1.7% | $14.6M+3.4% | $14.1M | ||||||||||||
| Diluted | $14.8M+0.1% | $14.8M-10.0% | $16.4M+3.6% | $15.9M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Last 4 years annual and quarterly free, full history (up to 20 years) on Pro.