| General and administrative costs | $569K+220.8% | $177K |
| Loss from Operations | -$569K-220.8% | -$177K |
| Interest earned on marketable securities held in Trust Account | $9.7M+1634.1% | $558K |
| Total other income | $9.7M+1634.1% | $558K |
| Net income | $9.1M+2292.0% | $381K |
| Redeemable Class A Ordinary Shares |
| Weighted average shares outstanding – basic (in Shares) | 23.0M+355.9% | 5.0M |
| Weighted average shares outstanding – diluted (in Shares) | 23.0M+307.3% | 5.6M |
| Basic net income per ordinary share (in Dollars per share) | $0.31+675.0% | $0.04 |
| Diluted net income per ordinary share (in Dollars per share) | $0.31+675.0% | $0.04 |
| Non-Redeemable Class A and Class B Ordinary Shares |