

| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 | FY2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $10.68B+5.4% | $10.13B+3.0% | $9.83B+1.1% | $9.72B | |||||||||||||
| Cost of revenue | $6.74B+6.6% | $6.32B+2.4% | $6.17B-1.3% | $6.26B | |||||||||||||
| Gross profit | $3.94B+3.5% | $3.80B+4.0% | $3.66B+5.6% | $3.46B | |||||||||||||
| Selling, general and administrative expenses | $2.26B+3.6% | $2.19B+4.2% | $2.10B-3.9% | $2.18B | |||||||||||||
| Asset impairments | $18.0M-65.4% | $52.0M-54.0% | $113.0M+9.7% | $103.0M | |||||||||||||
| Operating income | $1.74B+1.9% | $1.71B+18.1% | $1.45B+23.0% | $1.18B | |||||||||||||
| Interest income | $24.0M-76.2% | $101.0M+9.8% | $92.0M+441.2% | $17.0M | |||||||||||||
| Interest expense | -$391.0M-11.4% | -$351.0M+50.8% | -$713.0M-139.3% | -$298.0M | |||||||||||||
| Other income (expense), net | -$198.0M-22.2% | -$162.0M+1.2% | -$164.0M-5566.7% | $3.0M | |||||||||||||
| Total other income (expense), net | -$565.0M-37.1% | -$412.0M+47.5% | -$785.0M-182.4% | -$278.0M | |||||||||||||
| Earnings (loss) before income taxes and equity method investment earnings (loss) | $1.18B-9.3% | $1.30B+95.9% | $662.0M-26.3% | $898.0M | |||||||||||||
| Provision (benefit) for income taxes | $265.0M-26.8% | $362.0M+130.6% | $157.0M-50.0% | $314.0M | |||||||||||||
| Equity method investment earnings (loss), net of tax | -$526.0M-262.8% | -$145.0M | $0 | $0 | |||||||||||||
| Net earnings (loss) from continuing operations | $385.0M-51.3% | $790.0M+56.4% | $505.0M-13.5% | $584.0M | |||||||||||||
| Earnings (loss) from discontinued operations, net of tax | $0-100.0% | $663.0M+109.3% | -$7.15B+58.7% | -$17.32B | |||||||||||||
| Net earnings (loss) | $385.0M-73.5% | $1.45B+121.9% | -$6.65B+60.3% | -$16.74B | |||||||||||||
| Net (earnings) loss attributable to noncontrolling interest from continuing operations | -$3.0M+0.0% | -$3.0M+0.0% | -$3.0M+62.5% | -$8.0M | |||||||||||||
| Net (earnings) loss attributable to noncontrolling interest from discontinued operations | $0 | $0+100.0% | -$4.0M+0.0% | -$4.0M | |||||||||||||
| Net earnings (loss) attributable to FIS | $382.0M-73.7% | $1.45B+121.8% | -$6.66B+60.3% | -$16.75B | |||||||||||||
| Continuing operations | $382.0M-51.5% | $787.0M+56.8% | $502.0M-12.8% | $576.0M | |||||||||||||
| Discontinued operations | $0-100.0% | $663.0M+109.3% | -$7.16B+58.7% | -$17.33B | |||||||||||||
| Continuing operations (in dollars per share) | $730000.00-48.6% | $1420000.00+67.1% | $850000.00-10.5% | $950000.00 | |||||||||||||
| Discontinued operations (in dollars per share) | $0.00-100.0% | $1200000.00+109.9% | -$12110000.00+57.8% | -$28690000.00 | |||||||||||||
| Basic earnings (loss) per common share attributable to FIS (in dollars per share) | $730000.00-72.1% | $2620000.00+123.3% | -$11260000.00+59.4% | -$27740000.00 | |||||||||||||
| Continuing operations (in dollars per share) | $730000.00-48.6% | $1420000.00+67.1% | $850000.00-10.5% | $950000.00 | |||||||||||||
| Discontinued operations (in dollars per share) | $0.00-100.0% | $1190000.00+109.8% | -$12110000.00+57.8% | -$28690000.00 | |||||||||||||
| Diluted earnings (loss) per common share attributable to FIS (in dollars per share) | $730000.00-72.0% | $2610000.00+123.2% | -$11260000.00+59.4% | -$27740000.00 | |||||||||||||
| Basic (in shares) | 523.0M-5.4% | 553.0M-6.4% | 591.0M-2.2% | 604.0M | |||||||||||||
| Diluted (in shares) | 525.0M-5.4% | 555.0M-6.1% | 591.0M-2.2% | 604.0M | |||||||||||||
| Related Party | |||||||||||||||||
| Other operating (income) expense, net - related party | -$86.0M+39.4% | -$142.0M | $0 | $0 | |||||||||||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Last 4 years annual and quarterly free, full history (up to 20 years) on Pro.