

| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loans, including fees | $40.9M+6.9% | $38.3M+14.8% | $33.4M+33.6% | $25.0M | ||||||||||||
| Taxable | $8.6M+26.0% | $6.8M+22.5% | $5.6M+24.3% | $4.5M | ||||||||||||
| Tax-exempt | $2.7M+3.3% | $2.6M-21.4% | $3.3M+4.4% | $3.2M | ||||||||||||
| Dividends | $103K+17.0% | $88K+51.7% | $58K+163.6% | $22K | ||||||||||||
| Interest bearing deposits with banks | $4.5M+69.8% | $2.7M+108.1% | $1.3M | — | ||||||||||||
| Total interest income | $56.8M+12.6% | $50.5M+15.7% | $43.6M+28.5% | $33.9M | ||||||||||||
| Deposits | $14.7M+11.1% | $13.2M+60.5% | $8.2M+417.0% | $1.6M | ||||||||||||
| Advances - FHLB | $99K-70.9% | $340K | — | $0 | ||||||||||||
| Borrowed funds - Bank Term Funding Program ("BTFP") | $1.4M+210.8% | $436K | — | $0 | ||||||||||||
| Total interest expense | $14.7M+0.1% | $14.7M+62.8% | $9.0M+465.7% | $1.6M | ||||||||||||
| Net interest income | $42.1M+17.8% | $35.8M+3.5% | $34.6M+6.9% | $32.3M | ||||||||||||
| Provision for credit losses | $1.1M-21.0% | $1.4M+27.0% | $1.1M+20.1% | $950K | ||||||||||||
| Net interest income after provision for credit losses | $41.0M+19.4% | $34.3M+2.7% | $33.4M+6.5% | $31.4M | ||||||||||||
| Noninterest income, financial services | $7.2M+1.6% | $7.1M+0.7% | $7.0M-1.9% | $7.1M | ||||||||||||
| (Loss) gain on sale of securities | -$94K-393.8% | $32K-20.0% | $40K | $0 | ||||||||||||
| Unrealized gain (loss) on equity securities | $149K+139.8% | -$374K-80.7% | -$207K+50.0% | -$414K | ||||||||||||
| Gain on sale of loans | $792K+43.0% | $554K+31.6% | $421K-49.5% | $833K | ||||||||||||
| Increase in cash surrender value of life insurance | $222K-0.9% | $224K+8.7% | $206K+2.5% | $201K | ||||||||||||
| Other income | $406K+15.7% | $351K+3.2% | $340K+29.8% | $262K | ||||||||||||
| Total noninterest income | $8.5M+10.6% | $7.7M+0.3% | $7.6M-3.7% | $7.9M | ||||||||||||
| Compensation and benefits | $16.8M+8.2% | $15.5M+3.6% | $15.0M+2.1% | $14.7M | ||||||||||||
| Occupancy and equipment | $2.4M+24.6% | $1.9M+8.9% | $1.8M-4.2% | $1.8M | ||||||||||||
| Data processing | $4.6M+2.2% | $4.5M+3.6% | $4.4M+10.6% | $3.9M | ||||||||||||
| Professional fees | $1.2M-13.6% | $1.4M+95.7% | $693K-7.1% | $746K | ||||||||||||
| Advertising | $482K+35.0% | $357K+8.5% | $329K-6.8% | $353K | ||||||||||||
| Other expenses | $4.1M-1.2% | $4.1M+6.7% | $3.9M+10.6% | $3.5M | ||||||||||||
| Total noninterest expense | $29.6M+6.2% | $27.8M+6.9% | $26.0M+3.7% | $25.1M | ||||||||||||
| Income before income taxes | $19.9M+40.5% | $14.2M-5.9% | $15.1M+5.7% | $14.2M | ||||||||||||
| Income tax expense | $3.5M+59.3% | $2.2M-1.4% | $2.2M-3.1% | $2.3M | ||||||||||||
| Net Income | $16.4M+37.0% | $12.0M-6.6% | $12.8M+7.5% | $11.9M | ||||||||||||
| Less: net income attributable to noncontrolling interest in subsidiary | $13K+0.0% | $13K+0.0% | $13K+0.0% | $13K | ||||||||||||
| Net Income Attributable to First Capital, Inc. | $16.4M+37.1% | $11.9M-6.6% | $12.8M+7.5% | $11.9M | ||||||||||||
| Basic (in dollars per share) | $4890.00+37.0% | $3570.00-6.5% | $3820.00+7.6% | $3550.00 | ||||||||||||
| Diluted (in dollars per share) | $4890.00+37.0% | $3570.00-6.5% | $3820.00+7.6% | $3550.00 | ||||||||||||
| Dividends per share | $1200.00+7.1% | $1120.00+3.7% | $1080.00+3.8% | $1040.00 | ||||||||||||
| Service charges on deposit accounts | ||||||||||||||||
| ATM and debit card fees | ||||||||||||||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Last 4 years annual and quarterly free, full history (up to 20 years) on Pro.