

| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 | FY2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interest and Fee Income, Loans and Leases | $754.5M-0.1% | $754.9M+9.8% | $687.9M+50.8% | $456.0M | |||||||||||||
| Interest Income, Securities, Operating, Taxable | $81.6M+59.0% | $51.4M+30.0% | $39.5M+39.8% | $28.3M | |||||||||||||
| Interest Income, Securities, Operating, Tax Exempt | $32.7M+35.8% | $24.0M+5.8% | $22.7M+20.6% | $18.8M | |||||||||||||
| Interest Income, Domestic Deposits | $17.6M-7.1% | $18.9M+40.9% | $13.4M+26.7% | $10.6M | |||||||||||||
| Dividend Income, Operating | $2.1M+15.2% | $1.8M+28.7% | $1.4M+2.8% | $1.4M | |||||||||||||
| Interest and Dividend Income, Operating, Total | $888.4M+4.4% | $851.1M+11.3% | $764.9M+48.5% | $515.1M | |||||||||||||
| Interest Expense, Deposits | $241.1M-8.9% | $264.6M+44.0% | $183.7M+509.2% | $30.2M | |||||||||||||
| Interest Expense, Subordinated Notes and Debentures | $9.5M-9.1% | $10.5M+7.3% | $9.8M+6.7% | $9.2M | |||||||||||||
| Interest Expense, Federal Home Loan Bank and Federal Reserve Bank Advances, Long-Term | $3.4M+102.4% | $1.7M-38.6% | $2.8M+359.4% | $599K | |||||||||||||
| Interest Expense, Federal Funds Purchased and Securities Sold under Agreements to Repurchase | $7.6M+23.5% | $6.2M+1.4% | $6.1M+383.4% | $1.3M | |||||||||||||
| Interest Expense, Total | $261.7M-7.5% | $283.0M | — | — | |||||||||||||
| Interest Income (Expense), Net, Total | $626.7M+10.3% | $568.1M+1.0% | $562.6M+18.7% | $473.9M | |||||||||||||
| Provision for loan losses not covered under FDIC loss share | $26.3M+22.5% | $21.5M-41.2% | $36.6M+6091.0% | -$611K | |||||||||||||
| Interest Income (Expense), after Provision for Loan Loss, Total | $600.4M+9.8% | $546.6M+3.9% | $526.0M+10.8% | $474.5M | |||||||||||||
| Noninterest Income | $113.1M+62.3% | $69.7M+1.4% | $68.7M+16.2% | $59.2M | |||||||||||||
| Labor and Related Expense | $198.7M+8.7% | $182.7M+11.0% | $164.6M+11.9% | $147.0M | |||||||||||||
| Deposit Costs | $103.2M+16.5% | $88.6M+22.6% | $72.3M+132.6% | $31.1M | |||||||||||||
| Occupancy, Net | $20.2M+17.0% | $17.2M+4.3% | $16.5M-6.3% | $17.6M | |||||||||||||
| Information Technology and Data Processing | $20.2M+2.9% | $19.7M+29.4% | $15.2M+12.5% | $13.5M | |||||||||||||
| Professional Fees | $9.6M+53.5% | $6.3M+9.4% | $5.7M-19.2% | $7.1M | |||||||||||||
| Other Noninterest Expense | $77.9M+10.5% | $70.5M-4.5% | $73.9M+27.7% | $57.9M | |||||||||||||
| Noninterest Expense, Total | $429.8M+11.6% | $385.0M+10.6% | $348.2M+27.0% | $274.2M | |||||||||||||
| Income (Loss) from Continuing Operations before Equity Method Investments, Income Taxes, Noncontrolling Interest, Total | $283.7M+22.7% | $231.2M-6.2% | $246.5M-5.0% | $259.5M | |||||||||||||
| Income Tax Expense (Benefit) | $82.3M+79.1% | $46.0M-12.4% | $52.5M-7.0% | $56.4M | |||||||||||||
| Net Income (Loss) Attributable to Parent, Total | $201.4M+8.7% | $185.3M-4.5% | $194.1M-4.4% | $203.0M | |||||||||||||
| Preferred Stock Dividends and Other Adjustments | $3.8M+0.0% | $3.8M+0.0% | $3.8M-7.2% | $4.0M | |||||||||||||
| Net Income (Loss) Available to Common Stockholders, Basic, Total | $197.6M+8.9% | $181.5M-4.6% | $190.3M-4.4% | $199.0M | |||||||||||||
| Basic (usd per share) | $5.34+9.9% | $4.86-4.5% | $5.09-4.3% | $5.32 | |||||||||||||
| Diluted (usd per share) | $5.31+9.9% | $4.83-4.7% | $5.07-4.5% | $5.31 | |||||||||||||
| Deposit Account [Member] | |||||||||||||||||
| Fiduciary and Trust [Member] | |||||||||||||||||
| Card Services Revenue [Member] | |||||||||||||||||
| Tax credit activity, net [Member] | |||||||||||||||||
| Financial Service, Other [Member] | |||||||||||||||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Last 4 years annual and quarterly free, full history (up to 20 years) on Pro.