

| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | $176.2M+12.4% | $156.8M-7.1% | $168.7M-28.9% | $237.3M | ||||||||||||
| Total cost of revenue | $93.1M+6.9% | $87.1M-6.7% | $93.3M-30.0% | $133.4M | ||||||||||||
| Gross margin | $83.1M+19.2% | $69.7M-7.5% | $75.3M-27.5% | $103.9M | ||||||||||||
| Selling, general and administrative | $102.8M-6.4% | $109.8M+1.4% | $108.3M-9.8% | $120.1M | ||||||||||||
| Engineering and development | $17.0M-3.8% | $17.7M-1.8% | $18.0M+14.7% | $15.7M | ||||||||||||
| Impairment loss | $63.8M+28.7% | $49.6M | — | — | ||||||||||||
| Total operating costs and expenses | $119.9M-37.4% | $191.3M+8.8% | $175.9M+29.5% | $135.8M | ||||||||||||
| Loss from operations | -$36.8M+69.7% | -$121.7M-21.0% | -$100.5M-215.1% | -$31.9M | ||||||||||||
| Investment income | $9.8M-1.0% | $9.9M-6.4% | $10.6M+24.8% | $8.5M | ||||||||||||
| Interest expense, net | -$2.4M+40.6% | -$4.0M+28.7% | -$5.6M+9.2% | -$6.1M | ||||||||||||
| Gain on extinguishment of debt, net | $18.5M+225.8% | $5.7M | — | — | ||||||||||||
| Other income (expense), net | -$2.8M+60.6% | -$7.1M-225.7% | $5.6M+202.3% | -$5.5M | ||||||||||||
| Total other income, net | $4.6M-73.2% | $17.3M+6.1% | $16.3M+611.7% | -$3.2M | ||||||||||||
| Loss from continuing operations before provision for income taxes | -$32.2M+69.2% | -$104.3M-23.9% | -$84.2M-140.0% | -$35.1M | ||||||||||||
| Provision for income taxes | -$1.8M-401.1% | -$359K-4.1% | -$345K+84.6% | -$2.2M | ||||||||||||
| Loss from continuing operations | -$34.0M+67.6% | -$104.7M-23.8% | -$84.6M | — | ||||||||||||
| Income (loss) from discontinued operations, net | $112.3M+1217.3% | -$10.0M+33.1% | -$15.0M | — | ||||||||||||
| Net income (loss) | $78.3M+168.2% | -$114.8M-15.2% | -$99.6M-166.8% | -$37.3M | ||||||||||||
| Paid-in-kind dividend on Series C convertible preferred stock | -$8.0M+0.0% | -$8.0M+0.0% | -$8.0M+0.0% | -$8.0M | ||||||||||||
| Net income (loss) attributable to common stockholders | $70.3M+157.3% | -$122.8M-14.1% | -$107.6M-137.3% | -$45.3M | ||||||||||||
| Net loss per share from continuing operations - basic (in dollars per share) | -$0.84+63.3% | -$2.29-20.5% | -$1.90 | — | ||||||||||||
| Net income (loss) per share from discontinued operations - basic (in dollars per share) | $2.24+1220.0% | -$0.20+35.5% | -$0.31 | — | ||||||||||||
| Net income (loss) per share - basic (in dollars per share) | $1.40+156.2% | -$2.49-12.7% | -$2.21-137.6% | -$0.93 | ||||||||||||
| Weighted average common shares issued and outstanding - basic (in shares) | 50.07B+1.5% | 49.35B+1.3% | 48.74B-0.5% | 48.99B | ||||||||||||
| Net loss per share from continuing operations - diluted (in dollars per share) | -$0.84+63.3% | -$2.29-20.5% | -$1.90 | — | ||||||||||||
| Net income (loss) per share from discontinued operations - diluted (in dollars per share) | $2.24+1220.0% | -$0.20+35.5% | -$0.31 | — | ||||||||||||
| Net income (loss) per share - diluted (in dollars per share) | $1.40+156.2% | -$2.49-12.7% | -$2.21-137.6% | -$0.93 | ||||||||||||
| Weighted average common shares issued and outstanding - diluted (in shares) | 50.07B+1.5% | 49.35B+1.3% | 48.74B-0.5% | 48.99B | ||||||||||||
| Service | ||||||||||||||||
| Product | ||||||||||||||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Last 4 years annual and quarterly free, full history (up to 20 years) on Pro.