

| Date | Filer | Company | Form | Shares | % Owned |
|---|---|---|---|---|---|
| 08/04/26 | Oasis Management Co Ltd. | SC 13D/A | — | — | |
| 08/04/26 | REH Advisors Inc. | SC 13D/A | — | — | |
| 08/04/26 | Baralonco Ltd | SC 13D/A | — | — | |
| 08/04/26 | Munagala Dinakar | Blaize Holdings, Inc. (BZAI, BZAIW) | SC 13D/A | — | — |
| 08/04/26 | Fortress Investment Group LLC | Broad Street Realty, Inc. | SC 13D/A | — | — |
| 08/04/26 | Project Nickel LLC | SC 13D/A | — | — | |
| 08/04/26 | FMR LLC | Fidelity Multi-Strategy Credit Fund | SC 13D/A | — | — |
| 08/04/26 | Abra Marinvest Inc. | SC 13D/A | — | — | |
| 08/04/26 | Papatrifon Eleftherios | SC 13D/A | — | — | |
| 08/04/26 | Tuscany Shipping Corp. | SC 13D/A | — | — | |
| 08/04/26 | Situational Awareness LP | Core Scientific, Inc./tx (CORZ, CORZR, CORZW, CORZZ) | SC 13D/A | — | — |
| 08/04/26 | CD&R Channel Holdings II, L.P. | SC 13D/A | — | — | |
| 08/04/26 | Daniel Nissim | Wearable Devices Ltd. (WLDS, WLDSW) | SC 13D/A | — | — |
| 08/04/26 | DIXON ROBERT E | SC 13D/A | — | — | |
| 08/04/26 | Atlas Venture Fund XI, L.P. | SC 13D/A | — | — | |
| 08/04/26 | Stilwell Joseph | SC 13D/A | — | — | |
| 08/04/26 | PICTET ASSET MANAGEMENT SA | SC 13D/A | — | — | |
| 08/04/26 | Uihlein Richard E | SC 13D/A | — | — | |
| 08/04/26 | Chernett Jorey | SC 13D/A | — | — | |
| 08/03/26 | BLUHM NEIL | SC 13D/A | — | — | |
| 08/03/26 | Catalyst4, Inc. | SC 13D/A | — | — | |
| 08/03/26 | Saba Capital Management, L.P. | SC 13D/A | — | — | |
| 08/03/26 | Saba Capital Management, L.P. | SC 13D/A | — | — | |
| 08/03/26 | GAMCO INVESTORS, INC. ET AL | SC 13D/A | — | — | |
| 08/03/26 | Radoff Bradley Louis | SC 13D/A | — | — | |
| 08/03/26 | CK Life Sciences Intl (Holdings) Inc | SC 13D/A | — | — | |
| 08/03/26 | Wilson Dennis J. | SC 13D/A | — | — | |
| 08/03/26 | Oman International Development & Investment Co. SAOG | IGIC International General Insurance Holdings Ltd. | SC 13D/A | — | — |
| 08/03/26 | Martin Ryan Todd | SC 13D/A | — | — | |
| 08/03/26 | Martin Ryan Todd | SC 13D/A | — | — | |
| 08/03/26 | FRANKLIN RESOURCES INC | Franklin BSP Lending Fund | SC 13D/A | — | — |
| 08/03/26 | O.Y. Nofar Energy Ltd. | ELLO Ellomay Capital Ltd. | SC 13D/A | — | — |
| 07/31/26 | KELLOGG PETER R | SRL Scully Royalty Ltd. | SC 13D/A | — | — |
| 07/31/26 | KELLOGG PETER R | NTPIF NAM TAI PROPERTY INC. | SC 13D/A | — | — |
| 07/31/26 | KELLOGG PETER R | SC 13D/A | — | — | |
| 07/31/26 | Hyperscale Data, Inc. | SC 13D/A | — | — | |
| 07/31/26 | SUBIN NEIL S | SRL Scully Royalty Ltd. | SC 13D/A | — | — |
| 07/31/26 | Legion Partners Asset Management, LLC | SC 13D/A | — | — | |
| 07/31/26 | Loewenbaum Lilian S. | CLGN CollPlant Biotechnologies Ltd | SC 13D/A | — | — |
| 07/31/26 | ERGEN CHARLES W | SC 13D/A | — | — | |
| 07/31/26 | Giordano Christopher Thomas | SC 13D/A | — | — | |
| 07/31/26 | APO Corp. | Apollo S3 Private Markets Fund | SC 13D/A | — | — |
| 07/31/26 | Capital World Investors | SC 13D/A | — | — | |
| 07/31/26 | BW Group Ltd | SC 13D/A | — | — | |
| 07/31/26 | Bexil Securities LLC | SC 13D/A | — | — | |
| 07/31/26 | TPG GP A, LLC | TPG Twin Brook Capital Income Fund | SC 13D/A | — | — |
| 07/31/26 | AMG New York Holdings Corp. | AMG BBH Asset-Backed Credit Fund, LLC | SC 13D/A | — | — |
| 07/31/26 | Abu Dhabi Developmental Holding Co PJSC | VISTA CREDIT STRATEGIC LENDING CORP. | SC 13D/A | — | — |
| 07/31/26 | TB Alternative Assets Ltd. | RAASY Cloopen Group Holding Ltd | SC 13D/A | — | — |
| 07/31/26 | Novo Holdings A/S | SC 13D/A | — | — |
Source: SEC EDGAR 13D/13G filings. 13D required within 10 days of crossing 5% with activist intent. 13G for passive holders. Shares and % owned fill in over time as filings are enriched. Data refreshes every 6 hours.